Server Rates:
|
|
Name | Clan | PVP's | PK's | Time | |
---|---|---|---|---|---|
1º | AngelOfDarkness | Homunculus | 1071 | 125 | 155d, 1h 21m |
2º | Pandamonium | Immortals | 402 | 21 | 78d, 6h 52m |
3º | DeathKnight | Homunculus | 15 | 15 | 151d, 22h 9m |
4º | MarkoPolo | Smokers | 221 | 13 | 160d, 8h 53m |
5º | LocoMotion | Lions | 189 | 13 | 57d, 19h 27m |
6º | Saliarka | xD | 18 | 13 | 71d, 18h 40m |
7º | dekapas | ProjectX | 13 | 13 | 57d, 20h 4m |
8º | Nicolle | Homunculus | 4 | 12 | 153d, 3h 16m |
9º | LikeNet | - | 73 | 11 | 21d, 1h 20m |
10º | NieeGO | Lions | 65 | 11 | 54d, 6h 53m |
| Copyright © 2024 L2Noxis
|
|