Server Rates:
|
|
Name | Clan | PVP's | PK's | Time | |
---|---|---|---|---|---|
1º | LocoMotion | Lions | 189 | 13 | 57d, 18h 45m |
2º | Saliarka | xD | 18 | 13 | 58d, 12h 11m |
3º | dekapas | ProjectX | 13 | 13 | 56d, 10h 1m |
4º | LikeNet | - | 73 | 11 | 21d, 1h 20m |
5º | NieeGO | Lions | 65 | 11 | 54d, 6h 53m |
6º | SmLilas | Xupinha | 2 | 11 | 47d, 16h 58m |
7º | Valkata | Immortals | 2 | 11 | 44d, 7h 28m |
8º | M0ndiga | Lions | 182 | 10 | 51d, 18h 18m |
9º | MixSweetZz | Crusaders | 12 | 10 | 42d, 22h 34m |
10º | Negral | Devout | 10 | 10 | 92d, 6h 57m |
| Copyright © 2024 L2Noxis
|
|