Server Rates:
|
|
Name | Clan | PVP's | PK's | Time | |
---|---|---|---|---|---|
1º | noTic | Rudnosiukai | 5 | 0 | 94d, 16h 56m |
2º | Vesi | BleSSS | 11 | 0 | 94d, 9h 30m |
3º | Monia | Bless | 1 | 1 | 93d, 8h 25m |
4º | Niu | BleSSS | 0 | 0 | 92d, 23h 34m |
5º | Amzir | BleSSS | 0 | 0 | 92d, 18h 2m |
6º | Merlin | Devout | 0 | 0 | 92d, 11h 30m |
7º | Negral | Devout | 10 | 10 | 92d, 7h 27m |
8º | NapolyoN | Crusaders | 4 | 4 | 91d, 14h 4m |
9º | SWS | BleSSS | 0 | 0 | 91d, 13h 53m |
10º | zina | Devout | 0 | 0 | 91d, 13h 4m |
| Copyright © 2024 L2Noxis
|
|