Server Rates:
|
|
Name | Class | Clan | Ally |
---|---|---|---|
- | Sigel Phoenix Knight | - | - |
- | Sigel Hell Knight | - | - |
- | Sigel Eva's Templar | - | - |
- | Sigel Shillien Templar | - | - |
- | Tyrr Duelist | - | - |
- | Tyrr Dreadnought | - | - |
- | Tyrr Titan | - | - |
- | Tyrr Grand Khavatari | - | - |
- | Tyrr Maestro | - | - |
- | Tyrr Doombringer | - | - |
- | Othell Adventurer | - | - |
- | Othell Wind Rider | - | - |
- | Othell Ghost Hunter | - | - |
- | Othell Fortune Seeker | - | - |
- | Yul Sagittarius | - | - |
- | Yul Moonlight Sentinel | - | - |
- | Yul Ghost Sentinel | - | - |
- | Yul Trickster | - | - |
- | Feoh Archmage | - | - |
- | Feoh Soultaker | - | - |
- | Feoh Mystic Muse | - | - |
- | Feoh Storm Screamer | - | - |
- | Feoh Soul Hound | - | - |
- | Iss Hierophant | - | - |
- | Iss Sword Muse | - | - |
- | Iss Spectral Dancer | - | - |
- | Iss Dominator | - | - |
- | Iss Doomcryer | - | - |
- | Wynn Arcana Lord | - | - |
- | Wynn Elemental Master | - | - |
- | Wynn Spectral Master | - | - |
- | Aeore Cardinal | - | - |
- | Aeore Eva's Saint | - | - |
- | Aeore Shillien Saint | - | - |
- | Sigel Death Knight | - | - |
- | Shine Maker | - | - |
| Copyright © 2024 L2Noxis
|
|