Top Adenas

Top PvP Top Pk Top Online Top Level Top Adena Top Clan Current Heroes Boss Status Boss Jewels Castle & Siege
Name Clan Adenas Time
NapolyoN Crusaders 3.242.362.249.133 173d, 21h 59m
Strap 9legion 2.066.059.564.528 85d, 12h 39m
Vesi BleSSS 1.798.785.536.063 155d, 9h 50m
hellrazer GlobalWarninG 1.779.515.831.297 143d, 9h 0m
Ast3r0th Homunculus 1.743.192.793.971 101d, 22h 19m
Negral Devout 1.511.055.453.096 153d, 18h 41m
DKPoWaaa ProjectX 1.284.280.802.215 157d, 0h 5m
Alzendo AstralAssassins 1.210.185.467.430 171d, 18h 43m
Maegari AstralAssassins 1.010.659.135.600 148d, 1h 56m
10º Monarxis AstralAssassins 920.099.606.163 152d, 15h 44m

This ranking was updated in 06/02/2025 at 15:06.

Description of the L2Noxis x2 server

Server Rates:

Experience (EXP) Amount - x2
Skills Points (SP) Amount - x2
Adena Chance - 100%
Adena Amount - x2
Einhasad's Golden Coins with premium - 10/min
Einhasad's Golden Coins without premium - 5/min
Drop Chance - x2
Drop Amount - x2
Spoil Chance - x2
Spoil Amount - x2
Grand/Raid Bosses Drop Chance - x2
Grand/Raid Bosses Drop Amount - x2